Gabby asked me about what the outcome was for a couple of the measures on the ballot, so I looked up that information to post here for anyone else who is interested in the results. Also, here's the breakdown for Stanislaus County.
State Ballot Measures | 100.0% ( 25423 of 25423 ) precincts reporting as of Nov. 6, 2008, at 10:07 a.m. |
Statewide Results |
Name | Yes Votes | % | No Votes | % | |||
1A | Y | Safe, Reliable High-Speed Train Bond Act | 5,072,778 | 52.2% | 4,661,366 | 47.8% | |
2 | Y | Standards for Confining Farm Animals | 6,259,522 | 63.2% | 3,656,765 | 36.8% | |
3 | Y | Children's Hospital Bond Act. Grant Program. | 5,314,603 | 54.9% | 4,383,084 | 45.1% | |
4 | N | Parent Notif. Before Terminating Minor's Pregnancy | 4,761,793 | 48.0% | 5,157,390 | 52.0% | |
5 | N | Nonviolent Drug Offense. Sentencing, Parole, Rehab | 3,910,125 | 40.0% | 5,843,962 | 60.0% | |
6 | N | Police, Law Enforcement Funding. Criminal Laws. | 2,927,597 | 30.7% | 6,581,530 | 69.3% | |
7 | N | Renewable Energy Generation | 3,419,193 | 35.1% | 6,307,979 | 64.9% | |
8 | Y | Eliminates Right of Same-Sex Couples to Marry | 5,387,939 | 52.5% | 4,883,460 | 47.5% | |
9 | Y | Criminal Justice System. Victims' Rights. Parole. | 5,100,970 | 53.5% | 4,438,988 | 46.5% | |
10 | N | Altern. Fuel Vehicles and Renewable Energy Bonds | 3,889,794 | 40.2% | 5,763,536 | 59.8% | |
11 | Y | Redistricting | 4,666,457 | 50.6% | 4,567,689 | 49.4% | |
12 | Y | Veterans' Bond | 5,998,849 | 63.5% | 3,452,835 | 36.5% |
1 comments:
Thanks for the blog Chloe! I'm generally happy with the outcome of the votes, although I am a little POed about prop.8 and the fact that NONE of the energy related props passed.
Post a Comment